Data Monetization Scorecard
Welcome to the Data Monetization Scorecard! It’s time to get your score. Simply review the options below in each section and select the characteristics that are most similar to your data. Your score will tally in real time with your choices, and you’ll get a final score at the bottom of the page.
To learn more about how the scorecard works, click here to open the Report in a separate window. And remember to save your score at the end so that you can come back to it and use it as your data assets grow.
Thanks for checking out our Scorecard!
Data Value
{How valuable is your data}
Check the types of data your organization posesses, and then select the appropriate measure for each characteristic.
Data Type | CoverageCoverage How comprehensively your data covers all data available in the category |
RecencyRecency How current your data is and how often it is updated |
DepthDepth How many attributes or fields are available in your data |
UniquenessUniqueness How common or uncommon your data assets are in the market |
AccuracyAccuracy How accurate your data is considered to be |
GeographyGeography The geography that your data covers |
||
---|---|---|---|---|---|---|---|---|
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International | |||
Sliver Significant Most/All | Qtrly/Annually Weekly/Monthly Hourly/Real Time | Minimal Moderate Extensive | Commonly Available Some other suppliers Entirely Unique | Low Medium High | Regional National International |
Data Utilization
{How well are you using your data}
Check the appropriate measure of your current data use for each metric.
Metric | Not at all | All over it | ||||
Efficiencies & Metrics Uses | ||||||
Business Intelligence Platform in place | ||||||
Financial Insights | ||||||
Sales & Marketing Insights | ||||||
Operational Efficiencies & Insights | ||||||
Customer Metrics & Insights | ||||||
0 | ||||||
Customer Success Tracking & Reporting | ||||||
Proactive Project/Campaign/Status Reports | ||||||
Benchmarking Reports and Alerts | ||||||
Competitive Updates | ||||||
Opportunity Alerts | ||||||
0 | ||||||
Marketing, PR & Sales Support | ||||||
PR Alerts | ||||||
Product Launches | ||||||
Field & Regional Marketing | ||||||
National Marketing | ||||||
Thought Leadership Content | ||||||
Industry Authority Content | ||||||
Internal Sales Alerts | ||||||
Client-Specific Sales Materials | ||||||
Industry or Category Specific Materials | ||||||
0 | ||||||
Creating Incremental Revenue | ||||||
Swaps and Exchanges | ||||||
Co-Ops | ||||||
MashUps | ||||||
Enhancement & Enrichment | ||||||
Rental, License | ||||||
Syndication | ||||||
DaaS Offering | ||||||
Syndicated Products: Reports/Content Subscription | ||||||
0 |
Overall Utilization Score
0
Score Summary
1 Data Value
2 Data Utilization
Efficiencies & Metrics Uses
0
Customer Success Tracking & Reporting
0
Marketing, PR & Sales Support
0
Creating Incremental Revenue
0
Overall Utilization
0